<<< home



Air dryers

DRY 3 - 23



  air flow  
Type Volt / Hz Cod. oC l / min C.F.M. m3/h Watt max Gas Kg
DRY 3 230/50/1 7561300000 3 350 12 21 220 1/2" 34
DRY 5 230/50/1 7561310000 3 550 19 33 260 1/2" 37
DRY 8 230/50/1 7561320000 3 850 30 51 330 1/2" 39
DRY 11 230/50/1 7561330000 3 1100 39 66 430 3/4" 41
DRY 18 230/50/1 7561340000 3 1800 64 108 600 3/4" 43
DRY 23 230/50/1 7561350000 3 2300 81 138 620 1" 45




company
products
Fiac in Russia
services
certification
news